Associate of Applied Science in Massage Therapy
The A.A.S. Program of Massage Therapy is designed to prepare students for employment as professional massage practitioners and provide a thorough knowledge of the structure and function of the human body along with theory and applications of therapeutic massage. This program offers theoretical, practical and hands-on experience, and enables graduates to pass the certification exam that is offered by the National Certification Board of Therapeutic Massage and Bodywork (NCBTMB). Through this program, students will be confident and capable in becoming successful massage practitioners in a variety of professional settings.
AAS Degree Program in Massage Therapy offers 71 credit core courses including 4 credits of Clinical Practicum. Each course begins with the initial TM and has a three-digit number that identifies the general order of courses that recommended to students to take through their program. Each course is offered during 10-week session and the credit is counted as a quarter (approximately 2/3 of semester credit). Unless the description uses a restrictive phrase, the Columbia College offers the course at least once each year at the Fairfax Campus. In addition to the core courses there are 6 general subjects whose total credits are 24. Between July 2022-June 2023, no Massage Therapy degree program graduates were produced.
Major Courses
Number | Course | Credits |
---|---|---|
CMT101 | Introduction to Therapeutic Massage | 2 |
CMT102 | Medical Terminology | 2 |
CMT103 | Anatomy, Physiology, and Kinesiology I | 4 |
CMT104 | Anatomy, Physiology, and Kinesiology II | 4 |
CMT105 | Massage Therapy I | 4 |
CMT106 | Anatomy, Physiology, and Kinesiology III | 4 |
CMT107 | Anatomy, Physiology, and Kinesiology IV | 4 |
CMT108 | Pathology | 4 |
CMT109 | Massage Therapy II | 5 |
CMT111 | Business and Ethics | 3 |
CMT113 | Clinical Pathology | 3 |
CMT114 | Energetic Foundations | 2 |
CMT115 | Clinical Practicum | 4 |
CMT220 | Pregnancy/Special Populations Massage | 5 |
CMT230 | Myofascial Release | 5 |
CMT240 | Sports Massage | 4 |
CMT250 | Lymph Drainage Massage | 4 |
Total Required Credits (Select 16 courses from above) | 63 |
General Education Requirements
Number | Course | Credits |
---|---|---|
BUA101 | Introduction to Business | 4 |
BPS102 | Business and Professional Speech | 4 |
ENG101 | English Composition | 4 |
HIST203 | U.S. History | 4 |
SPN101 | Introduction to Spanish I | 4 |
SPN102 | Introduction to Spanish II | 4 |
BIO102 | Introduction to Biology | 4 |
IT101 | Introduction to Computer Science | 4 |
MAT101 | Algebra | 4 |
MAT201 | Pre-Calculus | 4 |
CRT101 | Critical Thinking | 4 |
PSY101 | Introduction to Psychology | 4 |
SOC101 | Introduction to Sociology | 4 |
SOC201 | Society and Human Behavior | 4 |
Total Required Credits (7 courses from above) Select from at least one of each discipline |
28 |